Mira Bhayandar, Thane, Maharashtra
Business Type : Exporter
Product Details
Material | Metal |
Seal Range | 1. 125″ to 4. 00″ |
Pressure Rating | 2000 kpa (-20 bar) |
Temperature | – 20˚C TO +200˚C (-4 °F … 662) °F |
Velocity | 20m/sec |
Preferred Buyer From
Location | Anywhere in India |
Features
Advantages
TYPE SSI-16C: Metal Bellow Cartridge Seal is widely used in assembly pumps, clinker grinders, sludge pumps, pulp & syrup pumps, oil pipeline pumps and boiler feed water pumps. Further, our rigidly constructed product range is offered in various specifications to meet the requirements of clients.
Materials
Recommended applications
Business Type : Exporter
Product Details
Packaging Type | Carton Box |
Material | Metal |
Shaft Dia. | 25 to 150mm |
Pressure | Up to 15 Bars |
Temp. | – 50˚C TO +180˚C (-50 °F … 356) °F |
Preferred Buyer From
Location | Anywhere in India |
Features
Advantages
SSI-50DMCCartridge seals are self-contained units consisting of a shaft sleeve, seal, and gland plate.
Materials
Recommended applications
Business Type : Exporter
Product Details
Material | Metal |
Shaft Dia. | 25 to 100mm |
Temperature | - 20˚C TO +200˚C (-4 °F … 662) °F |
Pressure | Up to 10 bar |
Speed | 20 m/s |
Preferred Buyer From
Location | Anywhere in India |
Features
Advantages
Recommended applications
Business Type : Exporter
Product Details
Material | Metal |
Shaft Diameter | 25 to 150mm |
Pressure | Up to 15 Bars |
Temp. | - 50˚C TO +180˚C (-50 °F … 356) °F |
Shaft Speed | Up to 25 M/s |
Preferred Buyer From
Location | Anywhere in India |
Features
Advantages
Materials
Recommended applications
Business Type : Exporter
Product Details
Material | Metal |
Shaft Diameter | 19 mm to 75 mm |
Pressure | Up to 10 bar (kg/cm²) |
Temperature | - 40˚C TO +180˚C (-40 °F … 356) °F |
Shaft Speed | Up to 3000 RPM |
Preferred Buyer From
Location | Anywhere in India |
Features
Materials
Secondary Seal:
Hardware & Spring
Recommended applications
Business Type : Exporter
Product Details
Material | Metal |
Shaft Diameter | 19 mm to 75 mm |
Pressure | 150 PSI (10 bar) |
Temperature | - 20˚C TO +180˚C (-4 °F … 356) °F |
Max Speed | 4500 FPM (22 m/sec) |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type : Exporter
Product Details
Packaging Type | Carton Box |
Material | Metal |
Pressure | 1.6 MPa or less |
Temperature | - 20 ~ 150 ºC(-4 °F … 302) °F |
Linear Speed | 10 m/s or less |
Preferred Buyer From
Location | Anywhere in India |
Features
Materials
Recommended applications